
EMT Conduit Clamps

EMT Conduit Clamps Features & Benefits
-
Huge time savings!
-
Quickly installed and removed
-
High strength yield
-
For use in interior and exterior applications
-
No measuring required
-
No power tools required
-
Clean and organized appearance
-
Patent Pending
-
Made in USA


EMT Conduit Clamps Specs
Material |
SAE Austempered Spring Steel |
Finish |
Dakota ProTect™ Wet/Dry: 1000hr SST |
Color |
Grey |
Applications |
Electrical |

Part # | Description | A – Width | B – Height | C – Pipe Diameter |
Max Recommended Load |
DS-CC-12EMT-PT | ½” EMT Conduit Clamp | 1.496” (38.0mm) | 1.433” (36.4mm) | 0.706” (17.9mm) | 400 lbs |
DS-CC-34EMT-PT | ¾” EMT Conduit Clamp | 1.496” (38.0mm) | 1.657” (42.1mm) | 0.922” (23.4mm) | 350 lbs |
DS-CC-1EMT-PT | 1” EMT Conduit Clamp | 1.496” (38.0mm) | 1.903” (48.3mm) | 1.163” (29.5mm) | 325 lbs |
DS-CC-114EMT-PT | 1 ¼” EMT Conduit Clamp | 1.496” (38.0mm) | 2.256” (57.3mm) | 1.510” (38.4mm) | 400 lbs |
DS-CC-112EMT-PT | 1 ½” EMT Conduit Clamp | 1.496” (38.0mm) | 2.486” (63.1mm) | 1.740” (44.2mm) | 400 lbs |
DS-CC-2EMT-PT | 2” EMT Conduit Clamp | 1.496” (38.0mm) | 2.935” (74.5mm) | 2.197” (55.8mm) | 400 lbs |

THE COMPLETE SYSTEM
