Technical Documents
Conduit Clamps (SMART-CLAMPSTM)
Dakota Systems conduit clamps (Smart-Clamps™) are available in multiple sizes up to 2”. Our Smart-Clamps™ are configured for EMT conduit, Rigid conduit, and Rigid IPS clamps. These easy-to-install conduit clamps are extremely strong with a safe working load of 400lbs, all you need for installation and removal is a flathead screwdriver and a hammer of some sort. Get the job done faster with Dakota Systems and work SMARTER, not harder!
Features & Benefits
- Available in EMT, Rigid, & Rigid IPS
- Multiple sizes up to 2”
- Quick snap-together installation
- Clean and organized appearance
- Reduces labor by 10x
- Easily prefabricated
- High-grade material
- UL Listed
Manufacturing Details
- Material: SAE Austempered Spring Steel
- Finish: Dakota ProTech™ Wet/Dry: 1,000 hr SST
- Manufacturer: MAGDADDY, LLC
- Country of origin: United States (USA)
Rigid Conduit Clamps

| Part # | Description | A – Width | B – Height | C – Pipe Diameter | Max Recommended Load | 3D Models |
|---|---|---|---|---|---|---|
| DS-CC-12R-PT | 1/2″ Rigid Conduit | 1.496″ (38.0mm) | 1.583″ (40.2mm) | 0.840″ (21.34mm) | 400lbs. 3x Safety Factor | BIM Files |
| DS-CC-34R-PT | 3/4″ Rigid Conduit | 1.496″ (38.0mm) | 1.795″ (45.6mm) | 1.050″ (26.67mm) | BIM Files | |
| DS-CC-1R-PT | 1″ Rigid Conduit | 1.496″ (38.0mm) | 2.035″ (51.7mm) | 1.315″ (33.40mm) | BIM Files | |
| DS-CC-114R-PT | 1 1/4″ Rigid Conduit | 1.496″ (38.0mm) | 2.397″ (60.9mm) | 1.660″ (42.16mm) | BIM Files | |
| DS-CC-112R-PT | 1 1/2″ Rigid Conduit | 1.496″ (38.0mm) | 2.633″ (66.9mm) | 1.900″ (48.26mm) | BIM Files | |
| DS-CC-2R-PT | 2″ Rigid Conduit | Column 3 Value 6 | 3.110″ (79.0mm) | 2.375″ (60.33mm) | BIM Files |
EMT Conduit Clamps

| Part # | Description | A – Width | B – Height | C – Pipe Diameter | Max Recommended Load 3x Safety Factor | 3D Models |
|---|---|---|---|---|---|---|
| DS-CC-12EMT-PT | 1/2″ EMT Conduit Clamp | 1.496″ (38.0mm) | 1.433″ (36.4mm) | 0.706″ (17.9mm) | 400lbs | BIM Files |
| DS-CC-34EMT-PT | 3/4″ EMT Conduit | 1.496″ (38.0mm) | 1.657″ (42.1mm) | 0.922″ (23.4mm) | 350lbs | BIM Files |
| DS-CC-1EMT-PT | 1″ EMT Conduit | 1.496″ (38.0mm) | 1.903″ (48.3mm) | 1.163″ (29.5mm) | 325lbs | BIM Files |
| DS-CC-114EMT-PT | 1 1/4″ EMT Conduit | 1.496″ (38.0mm) | 2.256″ (57.3mm) | 1.510″ (38.4mm) | 400lbs | BIM Files |
| DS-CC-112EMT-PT | 1 1/2″ EMT Conduit | 1.496″ (38.0mm) | 2.486″ (63.1mm) | 1.740″ (44.2mm) | 400lbs | BIM Files |
| DS-CC-2EMT-PT | 2″ EMT Conduit | 1.496″ (38.0mm) | 2.935″ (74.5mm) | 2.197″ (55.8mm) | 400lbs | BIM Files |
Rigid IPS Conduit Clamps

| Part # | Description | A – Width | B – Height | C – Pipe Diameter | Max Recommended Load | 3D Models |
|---|---|---|---|---|---|---|
| DS-PC-12IPS-PT | 1/2″ Rigid IPS Clamp | 1.496″ (38.0mm) | 1.579″ (40.1mm) | 0.840″ (21.34mm) | 400lbs 3x Safety Factor | BIM Files |
| DS-PC-34IPS-PT | 3/4″ Rigid IPS Clamp | 1.496″ (38.0mm) | 1.789″ (45.4mm) | 1.050″ (26.67mm) | BIM Files | |
| DS-PC-1IPS-PT | 1″ Rigid IPS Clamp | 1.496″ (38.0mm) | 2.031″ (51.6mm) | 1.315″ (33.40mm) | BIM Files | |
| DS-PC-114IPS-PT | 1 1/4″ Rigid IPS Clamp | 1.496″ (38.0mm) | 2.391″ (60.7mm) | 1.660″ (42.16mm) | BIM Files | |
| DS-PC-112IPS-PT | 1 1/2″ Rigid IPS Clamp | 1.496″ (38.0mm) | 2.630″ (66.8mm) | 1.900″ (48.26mm) | BIM Files | |
| DS-PC-2IPS-PT | 2″ Rigid IPS Clamp | 1.496″ (38.0mm) | 3.110″ (79.0mm) | 2.375″ (60.33mm) | BIM Files |
HOW TO USE SMART-CLAMPSTM

STEP 1
To install, insert the tabs of the Smart-ClampTM into the vertical slot of your Smart-StrutTM.
STEP 2
Push into the strut slots until it clicks in place and then put a flathead screwdriver to one of the side tabs and hammer once to ensure engagement.
STEP 3
To remove, push the locking tabs inward with a flathead screwdriver and pry out to disengage.













