Technical Documents
Strut Channel (Smart-Strut™)
Dakota Systems strut channel (Smart-Strut™) is available in pre-cut lengths of 1-5/8” x 1-5/8” strut channel and 1-5/8” x 13/16” strut channel. Our slotted strut channel is combined with innovative vertical slots that are intended for use with our conduit clamps (Smart-Clamps™).
These strut system materials benefit multi-tier and single-tier conduit trapeze support systems, pipe hanging systems, data & telecom support systems such as, open or closed cable and ladder tray raceway systems. Also, great for power expansion upgrades and buildouts for machine shops, manufacturing facilities, and warehouses. Dakota Systems is a cleaner, faster, and more precise alternative to Unistrut.
As the world evolves, your materials should too! Keep up with the demand and be more efficient with Dakota Systems.
Benefit from all of Dakota Systems’ labor-saving capabilities by utilizing the entire strut system.
See available pre-cut strut channel lengths below.
Features & Benefits
- Pre-cut lengths
- Reduces labor by 10x
- Easily prefabricated
- High-grade material
- Compatible with standard materials
- Clean and organized appearance
- UL Listed
Manufacturing Details
- Material: 12 Gauge Structural Steel, Grade 50
- Finish: Pre-galvanized Zinc
- Manufacturer: MAGDADDY, LLC
- Country of origin: United States (USA)

| 1 5/8″Part # | Length | Guage | Height | Horizontal Slots | Vertical Slots | Suspended Span |
|---|---|---|---|---|---|---|
| DS-SS15812-14-PG | 1′ 2″ (14″) | 12 GA. | 1-58″ | 2 | 32 | 12″ |
| DS-SS15812-14-PG | 1′ 6″ (14″) | 2 | 44 | 16″ | ||
| DS-SS15812-24-PG | 2′ 0″ (24″) | 2 | 64 | 22″ | ||
| DS-SS15812-30-PG | 2′ 6″ (30″) | 4 | 64 | 24″ | ||
| DS-SS15812-42-PG | 3′ 6″ (42″) | 6 | 96 | 36″ | ||
| DS-SS15812-54-PG | 4′ 6″ (54″) | 12 | 96 | 48″ | ||
| DS-SS15812-66-PG | 5′ 6″ (66″) | 12 | 128 | 60″ | ||
| DS-SS15812-78-PG | 6′ 6″ (78″) | 14 | 160 | 72″ | ||
| DS-SS15812-90-PG | 7′ 6″ (90″) | 14 | 192 | 84″ | ||
| DS-SS15812-102-PG | 8′ 6″ (102″) | 14 | 224 | 96″ |
| 13/16″ Part # | Length | Guage | Height | Horizontal Slots | Vertical Slots | Suspended Span |
|---|---|---|---|---|---|---|
| DS-SS131612-14-PG | 1′ 2″ (14″) | 12 GA. | 13/16″ | 2 | 32 | 12″ |
| DS-SS131612-14-PG | 1′ 6″ (14″) | 2 | 44 | 16″ | ||
| DS-SS131612-24-PG | 2′ 0″ (24″) | 2 | 64 | 22″ | ||
| DS-SS131612-30-PG | 2′ 6″ (30″) | 4 | 64 | 24″ | ||
| DS-SS131612-42-PG | 3′ 6″ (42″) | 6 | 96 | 36″ | ||
| DS-SS131612-54-PG | 4′ 6″ (54″) | 12 | 96 | 48″ | ||
| DS-SS131612-66-PG | 5′ 6″ (66″) | 12 | 128 | 60″ | ||
| DS-SS131612-78-PG | 6′ 6″ (78″) | 14 | 160 | 72″ |

















